The 484th Bombardment Group (H) took part in 208 combat missions from 29 April 1944 until 26 April 1945. The following summarizes these missions.
|
Total Missions Flown by the 484th Bomb Group April 29, 1944 to April 26, 1945 |
|||||||
| No | Date | Target | A/C | ER | Tons | Lost | Casualties |
| 1 | 4-29-44 | Drnis, Yugoslavia | 40 | 1 | 74.0 | 0 | 0 |
| 2 | 4-30-44 | Alessandria, Italy | 35 | 1 | 66.0 | 0 | 0 |
| 3 | 5-2-44 | La Spezia Harbor, Italy | 38 | 2 | 70.0 | 0 | 0 |
| 4 | 5-5-44 | Podgorica, Yugoslavia | 39 | 2 | 82.5 | 0 | 0 |
| 5 | 5-6-44 | Pitesti, Romania | 39 | 2 | 82.5 | 0 | 0 |
| 6 | 5-7-44 | Bucharest, Romania | 38 | 2 | 78.75 | 0 | 1 |
| 7 | 5-10-44 | Weiner Neustadt, Austria | 40 | 4 | 64.75 | 2 | 21 |
| 8 | 5-12-44 | Via Reggio, Italy | 36 | 0 | 75.00 | 0 | 0 |
| 9 | 5-13-44 | Casena, Italy | 40 | 1 | 85.5 | 0 | 0 |
| 10 | 5-14-44 | Padau, Italy | 40 | 2 | 95.5 | 0 | 0 |
| 11 | 5-17-44 | Porto Ferrajo | 39 | 0 | 92.0 | 0 | 1 |
| 12 | 5-18-44 | Belgrade, Yugoslavia | 37 | 0 | 90.0 | 0 | 0 |
| 13 | 5-19-44 | Recco Viaduct, Italy | 34 | 34 | Bad Weather | 0 | 0 |
| 14 | 5-22-44 | Piombino, Italy | 39 | 1 | 76.0 | 0 | 0 |
| 15 | 5-23-44 | Subiaco, Italy | 39 | 0 | 97.5 | 0 | 0 |
| 16 | 5-24-44 | Zagreb, Yugoslavia | 40 | 0 | 88.0 | 0 | 0 |
| 17 | 5-25-44 | Carmoules, France | 39 | 1 | 85.5 | 0 | 0 |
| 18 | 5-26-44 | Lyon-Vaise, France | 38 | 1 | 81.0 | 0 | 0 |
| 19 | 5-27-44 | Salon, France | 39 | 3 | 83.0 | 0 | 0 |
| 20 | 5-29-44 | Weiner Neustadt, Austria | 39 | 3 | 81.0 | 2 | 22 |
| 21 | 5-30-44 | Wels, Austria | 37 | 1 | 81.0 | 0 | 0 |
| 22 | 5-31-44 | Ploesti, Romania | 37 | 3 | 76.5 | 3 | 22 |
| 23 | 6-2-44 | Szolnok, Hungary | 37 | 1 | 76.25 | 0 | 0 |
| 24 | 6-4-44 | Recco Viaduct, Italy | 39 | 0 | 117.0 | 0 | 0 |
| 25 | 6-5-44 | Marradi Bridge, Italy | 40 | 1 | 114.0 | 0 | 0 |
| 26 | 6-6-44 | Pitesti, Romania | 38 | 5 | 76.5 | 0 | 1 |
| 27 | 6-7-44 | Var RR Bridge, France | 39 | 1 | 95.00 | 0 | 2 |
| 28 | 6-9-44 | Munich, Germany | 40 | 8 | 71.5 | 0 | 0 |
| 29 | 6-10-44 | Porto Marghera, Italy | 39 | 2 | 83.0 | 0 | 0 |
| 30 | 6-11-44 | Giurgiu, Romania | 36 | 2 | 72.5 | 3 | 37 |
| 31 | 6-13-44 | Innsbruck, Austria | 37 | 6 | 76.5 | 6 | 60 |
| 32 | 6-14-44 | Split, Yugoslavia | 38.0 | 0 | 0 | ||
| 32 | 6-14-44 | Szony, Hungary | 34 | 4 | 25.5 | 0 | 0 |
| 33 | 6-22-44 | Pola Harbor, Italy | 39 | 1 | 80.5 | 0 | 0 |
| 34 | 6-23-44 | Giurgiu, Romania | 39 | 5 | 87.5 | 1 | 11 |
| 35 | 6-25-44 | Avignon, France | 39 | 5 | 61.0 | 0 | 0 |
| 36 | 6-26-44 | Vienna, Austria | 37 | 3 | 77.5 | 1 | 10 |
| 37 | 6-28-44 | Bucharest, Romania | 38 | 6 | 70.5 | 0 | 0 |
| 38 | 6-30-44 | Blechhammer, Germany | 37 | 37 | Bad Weather | 0 | 0 |
| 39 | 7-2-44 | Budapest, Hungary | 39 | 1 | 85.5 | 0 | 0 |
| 40 | 7-3-44 | Bucharest, Romania | 38 | 1 | 83.25 | 0 | 0 |
| 41 | 7-5-44 | Bezier, France | 37 | 1 | 81.00 | 0 | 0 |
| 42 | 7-6-44 | Aviano, Italy | 35 | 2 | 74.25 | 0 | 0 |
| 43 | 7-7-44 | Blechhammer, Germany | 37 | 6 | 69.75 | 0 | 1 |
| 44 | 7-8-44 | Vienna, Austria | 34 | 5 | 67.5 | 0 | 1 |
| 45 | 7-11-44 | Toulon, France | 40 | 1 | 87.75 | 0 | 3 |
| 46 | 7-12-44 | Nimes, France | 36 | 4 | 72.0 | 0 | 0 |
| 47 | 7-14-44 | Petfurdo, Hungary | 32 | 2 | 75.0 | 0 | 0 |
| 48 | 7-15-44 | Ploesti, Romania | 37 | 6 | 62.0 | 0 | 0 |
| 49 | 7-16-44 | Weiner Neudorf, Austria | 34 | 7 | 64.0 | 0 | 0 |
| 50 | 7-17-44 | Tarascon, France | 31 | 2 | 72.5 | 0 | 0 |
| 51 | 7-18-44 | Friedrichshafen, Germany | 32 | 5 | 59.75 | 0 | 1 |
| 52 | 7-19-44 | Munich, Germany | 35 | 5 | 72.0 | 0 | 4 |
| 53 | 7-21-44 | Brux, Czechoslovakia | 35 | 4 | 56.0 | 0 | 1 |
| 54 | 7-22-44 | Ploesti, Romania | 37 | 3 | 86.5 | 0 | 0 |
| 55 | 7-25-44 | Linz, Austria | 40 | 4 | 88.0 | 1 | 2 |
| 56 | 7-27-44 | Budapest, Hungary | 40 | 5 | 83.5 | 0 | 0 |
| 57 | 7-28-44 | Ploesti, Romania | 32 | 5 | 63.0 | 0 | 0 |
| 58 | 7-30-44 | Budapest, Hungary | 39 | 3 | 71.5 | 0 | 0 |
| 59 | 7-31-44 | Bucharest, Romania | 34 | 3 | 63.0 | 0 | 1 |
| 60 | 8-2-44 | Avignon, France | 32 | 1 | 69.75 | 0 | 0 |
| 61 | 8-3-44 | Ober Raderach,Germany | 27 | 5 | 44.0 | 1 | 10 |
| 62 | 8-6-44 | Miramas, France | 34 | 3 | 69.75 | 0 | 0 |
| 63 | 8-7-44 | Blechhammer,Germany | 32 | 5 | 58.25 | 1 | 3 |
| 64 | 8-9-44 | Budapest, Hungary | 35 | 2 | 73.25 | 0 | 0 |
| 65 | 8-10-44 | Ploesti, Romania | 36 | 2 | 73.5 | 0 | 0 |
| 66 | 8-12-44 | Genoa Gun Positions, Italy | 37 | 3 | 76.25 | 0 | 0 |
| 67 | 8-13-44 | Genoa Gun Positions, Italy | 35 | 4 | 67.5 | 0 | 0 |
| 68 | 8-14-44 | St. Tropaz Guns, France | 33 | 0 | 79.5 | 0 | 0 |
| 69 | 8-15-44 | Beach 204A, France | 38 | 0 | 72.0 | 0 | 0 |
| 70 | 8-17-44 | Ploesti, Romania | 38 | 3 | 77.25 | 1 | 10 |
| 71 | 8-18-44 | Alibunar, Yugoslavia | 33 | 0 | 62.0 | 0 | 0 |
| 72 | 8-20-44 | Szolnok, Hungary | 33 | 1 | 61.0 | 0 | 10 |
| 73 | 8-22-44 | Vienna‑Lobau, Austria | 39 | 6 | 75.5 | 0 | 29 |
| 74 | 8-23-44 | Markersdorf, Austria | 30 | 4 | 57.0 | 0 | 0 |
| 75 | 8-24-44 | Ferrara, Italy | 28 | 5 | 55.0 | 0 | 1 |
| 76 | 8-26-44 | Bucharest, Romania | 33 | 7 | 56.5 | 0 | 0 |
| 77 | 8-27-44 | Borovnica, Italy | 30 | 0 | 67.5 | 0 | 0 |
| 78 | 8-28-44 | Szolnok, Hungary | 34 | 1 | 82.5 | 0 | 10 |
| 79 | 8-29-44 | Szeged, Hungary | 33 | 2 | 76.5 | 0 | 0 |
| 80 | 9-1-44 | Ferrara, Italy | 33 | 33 | Bad Weather | 0 | 2 |
| 81 | 9-2-44 | Mitrovica, Yugoslavia | 28 | 1 | 66.5 | 0 | 0 |
| 82 | 9-3-44 | Smederevo, Yugoslavia | 28 | 0 | 62.25 | 0 | 0 |
| 83 | 9-5-44 | Sava East Railroad Bridge, Italy | 28 | 28 | Bad Weather | 0 | 0 |
| 84 | 9-6-44 | Sava East Railroad Bridge, Italy | 27 | 1 | 64.0 | 0 | 0 |
| 85 | 9-11-44 | Bron, France | 36 | Supply Mission | 0 | ||
| 86 | 9-12-44 | Bron, France | 18 | Supply Mission | 0 | ||
| 87 | 9-13-44 | Bron, France | 18 | Supply Mission | 0 | ||
| 88 | 9-15-44 | Bron, France | 18 | Supply Mission | 0 | ||
| 89 | 9-16-44 | Bron, France | 18 | Supply Mission | 0 | ||
| 90 | 9-17-44 | Bron, France | 17 | Supply Mission | 0 | ||
| 91 | 9-22-44 | Bron, France | 22 | Supply Mission | 0 | ||
| 91 | 9-22-44 | Istres, France | 12 | Supply Mission | 0 | ||
| 92 | 10-4-44 | Caesara Bridge, Italy | 17 | 0 | 42.5 | 0 | 0 |
| 93 | 10-7-44 | Komarom, Hungary | 18 | 18 | Failed To Rendezvous | 0 | 0 |
| 94 | 10-10-44 | Castelfranco, Italy | 19 | 19 | Bad Weather | 0 | 0 |
| 95 | 10-11-44 | Dravograd, Yugoslavia | 26 | 7 | 27.0 | 0 | 0 |
| 96 | 10-12-44 | Bologna, Italy | 38 | 2 | 72.0 | 0 | 0 |
| 97 | 10-13-44 | Vienna, Austria | 38 | 9 | 63.75 | 2 | 12 |
| 98 | 10-14-44 | Edrsekujvac, Hungary | 31 | 6 | 54.75 | 4 | 10 |
| 99 | 10-16-44 | Linz, Austria | 31 | 2 | 64.5 | 0 | 1 |
| 100 | 10-17-44 | Vosendorf, Austria | 25 | 25 | Bad Weather | 0 | 0 |
| 101 | 10-20-44 | Milan, Italy | 34 | 5 | 65.25 | 0 | 0 |
| 102 | 10-23-44 | Munich, Germany | 24 | 3 | 30.0 | 1 | 10 |
| 102 | 10-23-44 | Milan, Italy | 16 | 16 | Bad Weather | 0 | 0 |
| 103 | 10-29-44 | Regensburg, Germany | 36 | 36 | Bad Weather | 0 | 0 |
| 104 | 10-31-44 | Podgorica, Yugoslavia | 33 | 33 | Bad Weather | 0 | 0 |
| 105 | 11-1-44 | Graz, Austria | 31 | 3 | 43.75 | 1 | 12 |
| 106 | 11-3-44 | Klagenfurt, Austria | 3 | 0 | 4.5 | 0 | 0 |
| 107 | 11-4-44 | Augsburg, Germany | 39 | 4 | 68.5 | 1 | 3 |
| 108 | 11-5-44 | Florisdorf, Austria | 30 | 1 | 48.5 | 0 | 0 |
| 108 | 11-5-44 | Sarajevo, Yugoslavia | 4 | 4 | Bad Weather | 0 | 0 |
| 109 | 11-6-44 | Bossendorf, Austria | 32 | 7 | 35.0 | 0 | 0 |
| 110 | 11-7-44 | Ali Pasin, Yugoslavia | 30 | 1 | 61.5 | 0 | 1 |
| 111 | 11-11-44 | Linz, Austria | 26 | 4 | 32.25 | 0 | 0 |
| 112 | 11-15-44 | Innsbruck, Austria | 3 | 1 | 4.0 | 0 | 0 |
| 113 | 11-16-44 | Munich, Germany | 33 | 5 | 54.0 | 2 | 11 |
| 114 | 11-17-44 | Blechhammer, Germany | 32 | 4 | 47.0 | 1 | 10 |
| 115 | 11-18-44 | Villafranco, Italy | 26 | 1 | 44.0 | 0 | 0 |
| 116 | 11-19-44 | Vienna, Austria | 30 | 2 | 55.0 | 0 | 0 |
| 117 | 11-20-44 | Blechhammer, Germany | 28 | 1 | 46.75 | 2 | 21 |
| 118 | 11-21-44 | Troops Concentrations, Yugoslavia | 14 | 13 | 2.5 | 0 | 0 |
| 119 | 11-22-44 | Munich, Germany | 27 | 5 | 33.0 | 0 | 0 |
| 120 | 11-25-44 | Munich, Germany | 1 | 0 | 1.5 | 0 | 0 |
| 121 | 12-2-44 | Blechhammer, Germany | 25 | 2 | 44.0 | 0 | 0 |
| 122 | 12-3-44 | Innsbruck, Austria | 2 | 0 | 3.0 | 0 | 0 |
| 123 | 12-6-44 | Maribou, Italy | 35 | 12 | 45.75 | 1 | 10 |
| 124 | 12-7-44 | Innsbruck, Austria | 2 | 1 | 1.5 | 0 | 0 |
| 125 | 12-8-44 | Moosbierbaum, Austria | 2 | 2 | Bad Weather | 0 | 0 |
| 126 | 12-9-44 | Linz, Austria | 33 | 33 | Bad Weather | 1 | 10 |
| 127 | 12-10-44 | Brux, Czechoslovakia | 27 | 27 | Bad Weather | 0 | 0 |
| 128 | 12-11-44 | Graz, Austria | 28 | 3 | 49.75 | 1 | 10 |
| 129 | 12-12-44 | Blechhammer, Germany | 2 | 0 | 3.0 | 0 | 0 |
| 130 | 12-15-44 | Linz, Austria | 26 | 1 | 43.25 | 0 | 0 |
| 131 | 12-16-44 | Brux, Czechoslovakia | 27 | 3 | 43.5 | 0 | 0 |
| 132 | 12-17-44 | Odertal, Germany | 30 | 1 | 52.5 | 2 | 25 |
| 133 | 12-18-44 | Blechhammer, Germany | 24 | 5 | 33.0 | 1 | 10 |
| 134 | 12-19-44 | Blechhammer, Germany | 22 | 5 | 25.5 | 1 | 10 |
| 135 | 12-20-44 | Brux, Czechoslovakia | 3 | 3 | 34.25 | 1 | 5 |
| 136 | 12-25-44 | Brux, Czechoslovakia | 26 | 5 | 36.0 | 0 | 0 |
| 137 | 12-27-44 | Venzone Viaduct, Italy | 31 | 0 | 75.5 | 0 | 0 |
| 138 | 12-28-44 | Venzone Viaduct, Italy | 28 | 1 | 75.0 | 0 | 0 |
| 139 | 12-29-44 | Passau, Austria | 27 | 2 | 54.0 | 0 | 0 |
| 140 | 1-4-45 | Trento, Italy | 28 | 1 | 52.5 | 2 | 10 |
| 141 | 1-5-45 | Zagreb, Yugoslavia | 21 | 21 | Bad Weather | 0 | 0 |
| 142 | 1-8-45 | Linz, Austria | 24 | 24 | Bad Weather | 0 | 0 |
| 143 | 1-15-45 | Vienna, Austria | 28 | 3 | 37.5 | 2 | 20 |
| 144 | 1-19-45 | Brod Railroad Bridge, Yugoslavia | 26 | 0 | 0 | 0 | |
| 145 | 1-20-45 | Linz, Austria | 28 | 3 | 54.75 | 2 | 20 |
| 146 | 1-31-45 | Moosbierbaum, Austria (Red) | 20 | 4 | 39.0 | 0 | 0 |
| 146 | 1-31-45 | Moosbierbaum, Austria (Blue) | 19 | 5 | 19.5 | 1 | 0 |
| 147 | 2-1-45 | Moosbierbaum, Austria | 27 | 5 | 18.0 | 1 | 10 |
| 148 | 2-5-45 | Regensburg, Germany | 36 | 4 | 65.75 | 1 | 10 |
| 149 | 2-7-45 | Vienna, Austria (Red) | 19 | 3 | 24.0 | 2 | 20 |
| 149 | 2-7-45 | Vienna, Austria (Blue) | 19 | 4 | 22.5 | 0 | 0 |
| 150 | 2-8-45 | Vienna, Austria | 24 | 6 | 34.5 | 0 | 0 |
| 151 | 2-9-45 | Vienna, Austria | 2 | 1 | 1.5 | 0 | 0 |
| 152 | 2-13-45 | Vienna, Austria (Red) | 20 | 2 | 31.0 | 0 | 0 |
| 152 | 2-13-45 | Maribor, Yugoslavia (Blue) | 20 | 0 | 30.0 | 0 | 0 |
| 153 | 2-14-45 | Celje,Yugoslavia (Red) | 19 | 1 | 27.0 | 1 | 0 |
| 153 | 2-14-45 | Moosbierbaum, Austria (Blue) | 19 | 0 | 28.75 | 0 | 10 |
| 154 | 2-15-45 | Penzinger, Austria (Red) | 15 | 3 | 23.0 | 0 | 0 |
| 154 | 2-15-45 | Penzinger, Austria (Blue) | 17 | 0 | 33.0 | 0 | 0 |
| 155 | 2-16-45 | Newburg, Austria | 34 | 0 | 74.25 | 1 | 0 |
| 156 | 2-17-45 | Trieste, Italy | 32 | 13 | 25.5 | 2 | 16 |
| 157 | 2-18-45 | St. Valentin, Austria | 28 | 28 | Bad Weather | 0 | 0 |
| 158 | 2-19-45 | Vienna, Austria | 28 | 2 | 39.0 | 0 | 0 |
| 159 | 2-20-45 | Bolzano, Italy | 27 | 3 | 45.0 | 1 | 10 |
| 160 | 2-21-45 | Vienna, Austria | 25 | 1 | 41.25 | 4 | 42 |
| 161 | 2-22-45 | Donauworth | 25 | 25 | Bad Weather | 0 | 0 |
| 162 | 2-23-45 | Amstettin, Austria | 24 | 3 | 45.0 | 0 | 0 |
| 163 | 2-24-45 | Bolzano, Italy | 27 | 27 | Bad Weather | 0 | 0 |
| 164 | 2-25-45 | Linz, Austria | 28 | 5 | 34.5 | 0 | 0 |
| 165 | 2-26-45 | Capraz, Yugoslavia | 28 | 28 | Bad Weather | 0 | 0 |
| 166 | 2-27-45 | Augsburg, Germany | 28 | 1 | 38.0 | 0 | 0 |
| 167 | 2-28-45 | Bressanone, Italy (Red) | 19 | 1 | 31.0 | 0 | 0 |
| 167 | 2-28-45 | Bressanone, Italy (Blue) | 20 | 1 | 33.0 | 0 | 0 |
| 168 | 3-1-45 | Moosbierbaum, Austria (Red) | 17 | 1 | 24.0 | 1 | 11 |
| 168 | 3-1-45 | Moosbierbaum, Austria (Blue) | 18 | 0 | 27.0 | 0 | 1 |
| 169 | 3-2-45 | Linz, Austria | 28 | 1 | 53.0 | 0 | 0 |
| 170 | 3-4-45 | Graz, Austria | 33 | 3 | 56.75 | 1 | 10 |
| 171 | 3-8-45 | Hegyeshalom, Hungary (Red) | 19 | 5 | 25.75 | 0 | 0 |
| 171 | 3-8-45 | Hegyeshalom, Hungary (Blue) | 20 | 3 | 33.5 | 0 | 0 |
| 172 | 3-9-45 | Bruck, Austria (Red) | 18 | 1 | 26.75 | 0 | 0 |
| 172 | 3-9-45 | Bruck, Austria (Blue) | 20 | 0 | 43.5 | 0 | 0 |
| 173 | 3-12-45 | Florisdorf, Austria | 39 | 3 | 62.0 | 0 | 0 |
| 174 | 3-13-45 | Regensburg, Germany | 28 | 0 | 48.25 | 0 | 0 |
| 175 | 3-14-45 | Weiner Neustadt, Austria | 34 | 0 | 82.5 | 1 | 10 |
| 176 | 3-15-45 | Pragersko, Yugoslavia | 37 | 0 | 72.5 | 0 | 0 |
| 177 | 3-16-45 | Moosbierbaum, Austria | 34 | 1 | 58.75 | 0 | 0 |
| 178 | 3-19-45 | Muhldorf, Germany | 39 | 0 | 76.0 | 0 | 0 |
| 179 | 3-20-45 | Wels, Austria | 40 | 1 | 76.5 | 0 | 0 |
| 180 | 3-21-45 | Bruck, Austria | 38 | 1 | 89.5 | 0 | 4 |
| 181 | 3-22-45 | Kagran, Austria | 29 | 3 | 62.0 | 1 | 10 |
| 182 | 3-23-45 | Kagran, Austria | 34 | 4 | 65.25 | 4 | 21 |
| 183 | 3-24-45 | Budejovice, Czechoslovakia | 29 | 1 | 55.0 | 0 | 0 |
| 184 | 3-25-45 | Praha, Czechoslovakia | 27 | 1 | 44.5 | 0 | 0 |
| 185 | 3-26-45 | Straszhof, Austria | 28 | 1 | 53.0 | 0 | 0 |
| 186 | 3-30-45 | Vienna, Austria | 4 | 4 | 6.0 | 0 | 0 |
| 187 | 3-31-45 | Linz, Austria | 28 | 2 | 39.0 | 0 | 0 |
| 188 | 4-1-45 | Bruck, Austria | 28 | 2 | 63.0 | 0 | 0 |
| 189 | 4-2-45 | St Polten, Austria | 28 | 1 | 65.5 | 0 | 0 |
| 190 | 4-5-45 | Brescia, Italy | 28 | 0 | 68.0 | 0 | 0 |
| 191 | 4-6-45 | Brescia-Breda, Italy | 28 | 1 | 65.5 | 0 | 0 |
| 192 | 4-7-45 | Campo Di Trens, Italy | 28 | 3 | 49.5 | 0 | 0 |
| 193 | 4-8-45 | Bronzolo, Italy | 28 | 0 | 66.5 | 0 | 0 |
| 194 | 4-9-45 | Area Apple, Italy | 21 | 1 | 37.75 | 0 | 2 |
| 194 | 4-9-45 | Area Apple, Italy | 21 | 0 | 41.0 | 0 | 0 |
| 195 | 4-10-45 | Area Baker, Italy | 21 | 0 | 37.75 | 0 | 0 |
| 195 | 4-10-45 | Area Baker, Italy | 21 | 1 | 36.0 | 0 | 0 |
| 196 | 4-11-45 | Bronzolo, Italy | 28 | 6 | 54.0 | 0 | 0 |
| 197 | 4-12-45 | St. Veit Railroad Bridge, Italy | 27 | 0 | 65.5 | 0 | 0 |
| 198 | 4-14-45 | Malcontenta, Italy | 28 | 9 | 45.5. | 1 | 1 |
| 199 | 4-15-45 | Troop Concentrations, Italy | 40 | 1 | 79.5 | 0 | 0 |
| 199 | 4-15-45 | Nervessa Bridge, Italy | 19 | 4 | 33.5 | 0 | 0 |
| 200 | 4-16-45 | Troop Installations, Italy | 20 | 1 | 41.25 | 0 | 0 |
| 200 | 4-16-45 | Troop Installations, Italy | 20 | 20 | Bad Weather | 0 | 0 |
| 201 | 4-17-45 | Troop Installations, Italy | 40 | 2 | 74.5 | 0 | 0 |
| 202 | 4-19-45 | Avisio Viaduct, Italy | 25 | 0 | 55.5 | 0 | 0 |
| 202 | 4-19-45 | Vipiteno Bridge, Italy | 12 | 3 | 25.5 | 0 | 0 |
| 203 | 4-20-45 | Lusia RR Bridge, Italy | 40 | 2 | 92.0 | 0 | 0 |
| 204 | 4-21-45 | Attnang‑Pucheim, Austria | 36 | 2 | 82.0 | 0 | 0 |
| 205 | 4-23-45 | Badia Bridge, Italy | 18 | 2 | 43.0 | 0 | 0 |
| 205 | 4-23-45 | Badia Bridge, Italy | 18 | 0 | 38.0 | 0 | 0 |
| 206 | 4-24-45 | Rovereto, Italy | 38 | 7 | 66.0 | 0 | 0 |
| 207 | 4-25-45 | Linz, Austria | 28 | 4 | 51.75 | 2 | 24 |
| 208 | 4-26-45 | Spital, Austria | 27 | 1 | 27.75 | 0 | 0 |




